Accommodation |
‐
‐ |
‐ |
‐
‐ |
‐ |
---|---|---|---|---|
Standard room with park view The indicated prices are per person, per day | ||||
All inclusive | 141 BGN | 169 BGN | 195 BGN | 208 BGN |
BB | 81 BGN | 109 BGN | 134 BGN | 148 BGN |
Standard room with sea view The indicated prices are per person, per day | ||||
All inclusive | 152 BGN | 184 BGN | 210 BGN | 229 BGN |
BB | 92 BGN | 123 BGN | 150 BGN | 169 BGN |
Superior room with sea view The indicated prices are per person, per day | ||||
All inclusive | 168 BGN | 204 BGN | 234 BGN | 256 BGN |
BB | 108 BGN | 144 BGN | 174 BGN | 196 BGN |
Superior room with Private Patio The indicated prices are per person, per day | ||||
All inclusive | 168 BGN | 204 BGN | 234 BGN | 256 BGN |
BB | 108 BGN | 144 BGN | 174 BGN | 196 BGN |
Standard room for a single person The indicated prices are per person, per day | ||||
All inclusive | 185 BGN | 226 BGN | 268 BGN | 290 BGN |
BB | 125 BGN | 166 BGN | 208 BGN | 230 BGN |
ALL INCLUSIVE CONCEPT
Sunny Beach Club
Check-in after 14:30
Check-out until 11:30
Free Wi-Fi Internet in the rooms and common areas of the hotel
Free safe in the rooms
FOOD AND BEVERAGES:
Restaurant Cantina
Breakfast 07:30 – 10:00
Late breakfast – till 11:00
Lunch 12:00 – 14:00
Snack 14:30 – 16:30
Supper/Dinner/ 18:30 – 21:00
The following drinks are included with the meals:
Hot and cold soft drinks from a vending machine
Draft beer and wine
Ice cream
Club Bar
Hot and cold soft drinks from a vending machine 10:00 23:00
Local alcoholic beverages, draft beer and wine 10:00 23:00
Swimming pools:
Two outdoor pools
Umbrellas and chaise longues at the hotel pools